| Cardiac & Vascular Surgeons, Anaesthetists, Medical Perfusionists, Specialists - Early | Pre 03 March | $1,050.00 |
| Cardiac & Vascular Surgeons, Anaesthetists, Medical Perfusionists, Specialists - Regular | Post 03 March | $1,155.00 |
| Registrars - Early | Pre 03 March | $580.00 |
| Registrars - Regular | Post 03 March | $700.00 |
| Clinical Perfusionists - Early | Pre 03 March | $430.00 |
| Clinical Perfusionists - Regular | Post 03 March | $450.00 |
| Nurses - Early | Pre 03 March | $330.00 |
| Nurses - Regular | Post 03 March | $390.00 |
Inclusions:
| Surgeons/Specialists | $630.00 | |
| Registrars | $350.00 | |
| Clinical Perfusionists | $250.00 | |
| Nurse | $150.00 |
+61 7 3366 2205