| Cardiac & Vascular Surgeons, Anaesthetists, Medical Perfusionists, Specialists - Early | Pre 28 February | $1,125.00 |
| Cardiac & Vascular Surgeons, Anaesthetists, Medical Perfusionists, Specialists - Regular | Post 28 February | $1,250.00 |
| Registrars - Early | Pre 28 February | $650.00 |
| Registrars - Regular | Post 28 February | $750.00 |
| Clinical Perfusionists - Early | Pre 28 February | $500.00 |
| Clinical Perfusionists - Regular | Post 28 February | $600.00 |
| Nurses - Early | Pre 28 February | $400.00 |
| Nurses - Regular | Post 28 February | $450.00 |
Inclusions:
| Surgeons/Specialists | $700.00 | |
| Registrars | $400.00 | |
| Clinical Perfusionists | $300.00 | |
| Nurse | $200.00 |
+61 7 3366 2205